Skip To Main Content

Tainan AirportLogo

Menu

Statistic Data

Statistic Data

Tainan Airport 2001-2021 Year Operation Statistics

Tainan Airport 2001-2021 Year Operation Statistics
Item Year Flights Passengers Cargo (Tonnes)
2001 22,274 1,645,760 1,198.0  
2002 20,822 1,476,983 1,206.9 
2003 15,932 1,307,416 1,320.0 
2004 15,508 1,419,174 1,784.4 
2005 14,870 1,334,042 1,776.5 
2006 14,114 1,230,683  1,939.1 
2007 12,220 686,963 1,644.8 
2008 6,682 285,504 828.5 
2009 4,453 196,460 648.9 
2010 3,960        213,315 729.5 
2011 4,178 234,727    513.2 
2012 4,094 231,035   575.4 
2013 4,746  248,320 611.7 
2014 5,294  313,791 644.7 
2015 5,558  320,182 642.4 
2016 6,106  367,234 678.3 
2017 6,364  446,803 695.8  
2018 6,363  475,844 751.9 
2019 6,443 469,338 788.1
2020 4,588 258,013 854.7
2021 3,049 168,831 635.7
OPEN
Top